KESG seeks to track the MSCI China ESG Leaders 10/40 Index. The MSCI China ESG Leaders 10/40 Index aims to provide exposure to companies with high Environmental, Social and Governance (ESG) ratings relative to their sector peers. The MSCI China ESG Leaders 10/40 Index consists of large and mid-cap companies in China. In order to ensure diversification, the Index is designed to limit individual constituent weights to 10% and sector weights to 40% of its composition.
1. REN21’s Renewables 2019 Global Status Report (GSR)
NAV | |
Net Asset Value | $42.23 |
Daily Change | 0.02% |
Cumulative %Data as of: 12/31/2020 |
Fund NAV | Index | |
1 Month | 4.23% | 4.18% | |
3 Month | 21.37% | 21.55% | |
6 Month | 35.47% | 36.35% | |
Since Inception | 48.80% | 51.19% | |
Cumulative % Data as of quarter end: 12/31/2020 |
Fund NAV | Index | |
Since Inception | 48.80% | 51.19% |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted.
Rank | Company Name | % of Net Assets | Ticker | Identifier | Shares Held | Market Value($) |
1 | MEITUAN-CLASS B | 9.64% | 3690 | KYG596691041 | 55,700 | 2,731,653 |
2 | TENCENT HOLDINGS LTD | 9.03% | 700 | KYG875721634 | 28,700 | 2,558,104 |
3 | CHINA CONSTRUCTION BANK-H | 7.82% | 939 | CNE1000002H1 | 2,834,000 | 2,215,291 |
4 | ALIBABA GRP-ADR | 7.56% | BABA | US01609W1027 | 8,283 | 2,142,149 |
5 | WUXI BIOLOGICS CAYMAN INC | 4.69% | 2269 | KYG970081173 | 85,000 | 1,329,958 |
6 | NIO INC - ADR | 4.63% | NIO | US62914V1061 | 21,160 | 1,310,862 |
7 | CHINA MERCHANTS BANK-H | 4.08% | 3968 | CNE1000002M1 | 152,000 | 1,155,808 |
8 | GEELY AUTOMOBILE | 3.39% | 175 | KYG3777B1032 | 233,000 | 961,754 |
9 | BYD CO LTD-H | 2.95% | 1211 | CNE100000296 | 25,500 | 837,446 |
10 | CHINA MENGNIU DAIRY CO | 2.30% | 2319 | KYG210961051 | 109,000 | 650,977 |
Holdings are subject to change.
Hyperlinks on this website are provided as a convenience and we disclaim any responsibility for information, services or products found on the websites linked hereto.
Click here to continueYou are now leaving KraneShares.com. Hyperlinks on these websites are provided as a convenience and we disclaim any responsibility for information, services or products found on the websites linked hereto.